<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Workflow Automation</title>
	<atom:link href="http://www.automateyourworkflow.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateyourworkflow.com</link>
	<description>Workflow and Business Process Automation</description>
	<pubDate>Mon, 30 Mar 2009 19:50:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>A Growing Industry in a Sagging Economy?</title>
		<link>http://www.automateyourworkflow.com/index.php/2009/03/30/a-growing-industry-in-a-sagging-economy/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2009/03/30/a-growing-industry-in-a-sagging-economy/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:48:57 +0000</pubDate>
		<dc:creator>Brian Dwyer</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Political]]></category>

		<category><![CDATA[Sales and Marketing]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[change management process]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/?p=47</guid>
		<description><![CDATA[These days it is difficult to escape any business event without discussions centered on the struggling economy.  In nearly all cases, it revolves around how business revenues have been negatively impacted, or specific industries are in trouble.  The story is all too common.  I can certainly empathize, as I have many friends and family members being hit by the recession.  But for reasons I have yet to put my finger on, the economy has had no negative effect on my company.  In fact, I’m beginning to suspect that it may actually be helping.]]></description>
			<content:encoded><![CDATA[<p><em>The search for “why” continues</em></p>
<p>These days it is difficult to escape any business event without discussions centered on the struggling economy.  In nearly all cases, it revolves around how business revenues have been negatively impacted, or specific industries are in trouble.  The story is all too common.  I can certainly empathize, as I have many friends and family members being hit by the recession.  But for reasons I have yet to put my finger on, the economy has had no negative effect on my company.  In fact, I’m beginning to suspect that it may actually be helping.</p>
<p>To say we are somewhat surprised is an understatement.  Although we enjoyed a nearly 30% increase in revenue during 2008, forecasts for 2009 were less favorable.  We had expected anywhere from a 20% decrease to, in a best case scenario, revenues remaining flat.  Those expectations have all proven false – growth continues at a 25% clip.</p>
<p>Don’t get me wrong, the economy is still the number one topic of conversation at our office, but the questions asked are different:  </p>
<ul>
<li>Why have we been spared from the revenue crisis so many others are experiencing?  Can this growth continue?</li>
<li>What did we do right?  </li>
<li>Is there more we could be doing?</li>
</ul>
<p>For any business at anytime, these are all valid questions that need to be answered.  Like any small company, detailed market research for us is not an option, so speculation and assumptions can come into play.  It is all based upon experience, market knowledge and some factual data, but it is still nothing more than logical guesswork.  The overall answers to our questions fell into two categories; company-related and industry-related.</p>
<p><strong>Company-Related</strong><br />
Naturally, we initially migrated towards internal reasons for our continued and surprising growth.  Was there something unique about our company, our product and/or our customer base that held the answers?  Two rationales surfaced repeatedly – Target Market &#038; Pricing Structure.</p>
<p>Our Business Process Management (BPM) system is specifically priced for and targeted towards small to medium sized business (SMB).  It is the core to our business model and application development.</p>
<p>As BPM technology continues to filter down from the Fortune 1000 firms to small and medium sized organizations, this assumption holds some merit.  Our growth could be simply tied to an increased number of prospects. More and more SMB’s are in pursuit of workflow automation (WFA).  So, you combine an increased number of prospects with an affordable pricing structure – one that SMB’s or even departments of large corporate can easily justify and stay within budget constraints – and you may have an answer.  </p>
<p>This is a legitimate explanation, but unlikely to be the driving force.  Given current economic conditions, I struggle believing an increased number in target market can compute to a continued 25% revenue increase.  Furthermore, no marketing research ever lists pricing as the number one reason for a purchase.  Attractive pricing can help in making a purchase decision, but it is not going to magically create sales opportunities (at least not with business systems/software).  </p>
<p><strong>Industry-Related</strong><br />
It started to make sense to look for reasoning less company-related and widen our scope to external factors.  Was it possible we are the benefactors of an industry immune to a poor economy?  The BPM industry as a whole has continued to grow, partially based on the market growth alluded to above.   Industry-related publications and conversations with colleagues support this data.  </p>
<p>This agreed-upon assumption merely led to more questions.  Why would companies continue to invest in BPM and WFA systems during a poor economy?  While most organizations have freezes on software purchases, why does BPM/WFA keep selling?  </p>
<p>When you factor in the unemployment rate, we can assume companies have fewer personnel for the same tasks.  Streamlining operations and increasing overall efficiency may have become a real requirement, not just a buzz word and business cliché.  Maybe the silver lining to our economic crisis is an epiphany, a realization of just how out of shape our organizations truly are. Could the answer have finally hit us?  </p>
<p>Our hypothesis moved to the idea that, perhaps, inefficient and overweight companies will not survive in this or the new economy.  Companies simply must fine tune their processes.  The lesson just may be that the economy is teaching us that now is a perfect time to do this, and BPM systems are the perfect tool for the job.  </p>
<p><strong>What do you think?</strong><br />
So, which category was our salvation?  Did our business model or chosen industry save us?  It was probably a little of both.  Sure pricing and target markets can have some effect.  However, recognition of the need to automate and become more efficient is the most likely factor of growth for BPM providers.  But, as I said, this is mostly speculation.  So I ask you…. why do sales of BPM systems continue to increase, even in these times?  Let me know what you think.  Your input would be most appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2009/03/30/a-growing-industry-in-a-sagging-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standards Versus Solution - A Review of these BPM’s Competing Interests</title>
		<link>http://www.automateyourworkflow.com/index.php/2008/08/18/standards-versus-solution-a-review-of-these-bpm%e2%80%99s-competing-interests/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2008/08/18/standards-versus-solution-a-review-of-these-bpm%e2%80%99s-competing-interests/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:59:19 +0000</pubDate>
		<dc:creator>Brian Dwyer</dc:creator>
		
		<category><![CDATA[Business process management]]></category>

		<category><![CDATA[Political]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[regulatory compliance]]></category>

		<category><![CDATA[bpm standards bpel]]></category>

		<guid isPermaLink="false">http://matter.highorbit.com/wordpress/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2008/08/18/standards-versus-solution-a-review-of-these-bpm%e2%80%99s-competing-interests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Order Fulfillment Case Study</title>
		<link>http://www.automateyourworkflow.com/index.php/2008/04/25/order-fulfillment-case-study/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2008/04/25/order-fulfillment-case-study/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:13:34 +0000</pubDate>
		<dc:creator>Carol Felzien</dc:creator>
		
		<category><![CDATA[Automated Responses]]></category>

		<category><![CDATA[Automated status notification]]></category>

		<category><![CDATA[Business process management]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Order and Service Fulfillment]]></category>

		<category><![CDATA[RMA tracking]]></category>

		<category><![CDATA[order tracking]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2008/04/25/order-fulfillment-case-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2008/04/25/order-fulfillment-case-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workflow Case Study - Human Resources and Accounting</title>
		<link>http://www.automateyourworkflow.com/index.php/2007/12/13/workflow-case-study-human-resources-and-accounting/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2007/12/13/workflow-case-study-human-resources-and-accounting/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:24:47 +0000</pubDate>
		<dc:creator>Carol Felzien</dc:creator>
		
		<category><![CDATA[Account Management]]></category>

		<category><![CDATA[Accounting and Finance]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[candidate tracking process]]></category>

		<category><![CDATA[job interview process]]></category>

		<category><![CDATA[new hire process]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2007/12/13/workflow-case-study-human-resources-and-accounting/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2007/12/13/workflow-case-study-human-resources-and-accounting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ultimate Insult from a Telemarketer</title>
		<link>http://www.automateyourworkflow.com/index.php/2007/11/29/the-ultimate-insult-from-a-telemarketer/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2007/11/29/the-ultimate-insult-from-a-telemarketer/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 21:25:04 +0000</pubDate>
		<dc:creator>Kevin LaFata</dc:creator>
		
		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Prospect and customer follow up]]></category>

		<category><![CDATA[vendor communications]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2007/11/29/the-ultimate-insult-from-a-telemarketer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2007/11/29/the-ultimate-insult-from-a-telemarketer/feed/</wfw:commentRss>
<enclosure url="http://www.automateyourworkflow.com/wp-content/uploads/2007/11/bp_marketing40.mp3" length="388440" type="audio/mpeg" />
		</item>
		<item>
		<title>Why should I care about RSS?</title>
		<link>http://www.automateyourworkflow.com/index.php/2007/07/31/why-should-i-care-about-rss/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2007/07/31/why-should-i-care-about-rss/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:39:15 +0000</pubDate>
		<dc:creator>Kevin LaFata</dc:creator>
		
		<category><![CDATA[Automated status notification]]></category>

		<category><![CDATA[IT Processes]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[vendor communications]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2007/07/31/why-should-i-care-about-rss/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2007/07/31/why-should-i-care-about-rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology and SaaS in the Growth of Business Process Management Solutions</title>
		<link>http://www.automateyourworkflow.com/index.php/2007/07/11/technology-and-saas-in-the-growth-of-business-process-management-solutions/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2007/07/11/technology-and-saas-in-the-growth-of-business-process-management-solutions/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:54:34 +0000</pubDate>
		<dc:creator>Carol Felzien</dc:creator>
		
		<category><![CDATA[Account Management]]></category>

		<category><![CDATA[Business process management]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Sales and Marketing]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2007/07/11/technology-and-saas-in-the-growth-of-business-process-management-solutions/</guid>
		<description><![CDATA[Business Process Management hasnâ€™t always been a tool for small business.  There was a time when workflow automation was a luxury item reserved for only large companies with large budgets.  But technology and Software as a Service (SaaS) applications have together changed all of that and made business process management a viable tool for the small business staff. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2007/07/11/technology-and-saas-in-the-growth-of-business-process-management-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales Process Automation Provides an Efficient Way to Manage Sales Operations</title>
		<link>http://www.automateyourworkflow.com/index.php/2007/05/15/sales-process-automation-provides-an-efficient-way-to-manage-sales-operations/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2007/05/15/sales-process-automation-provides-an-efficient-way-to-manage-sales-operations/#comments</comments>
		<pubDate>Tue, 15 May 2007 18:00:06 +0000</pubDate>
		<dc:creator>Brian Dwyer</dc:creator>
		
		<category><![CDATA[Account Management]]></category>

		<category><![CDATA[Automated status notification]]></category>

		<category><![CDATA[IT Processes]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[document routing and approval]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2007/05/15/sales-process-automation-provides-an-efficient-way-to-manage-sales-operations/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2007/05/15/sales-process-automation-provides-an-efficient-way-to-manage-sales-operations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Options When Automating a Business Process</title>
		<link>http://www.automateyourworkflow.com/index.php/2007/05/04/your-options-when-automating-a-business-process/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2007/05/04/your-options-when-automating-a-business-process/#comments</comments>
		<pubDate>Fri, 04 May 2007 18:57:20 +0000</pubDate>
		<dc:creator>Pat Watters</dc:creator>
		
		<category><![CDATA[Business process management]]></category>

		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2007/05/04/your-options-when-automating-a-business-process/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2007/05/04/your-options-when-automating-a-business-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Simple Processes Any Company Can Improve with Workflow Automation</title>
		<link>http://www.automateyourworkflow.com/index.php/2007/05/04/3-simple-processes-any-company-can-improve-with-workflow-automation/</link>
		<comments>http://www.automateyourworkflow.com/index.php/2007/05/04/3-simple-processes-any-company-can-improve-with-workflow-automation/#comments</comments>
		<pubDate>Fri, 04 May 2007 18:54:24 +0000</pubDate>
		<dc:creator>Pat Watters</dc:creator>
		
		<category><![CDATA[Automated Responses]]></category>

		<category><![CDATA[Automated status notification]]></category>

		<category><![CDATA[Business process management]]></category>

		<category><![CDATA[Online Information Requests]]></category>

		<category><![CDATA[Order and Service Fulfillment]]></category>

		<category><![CDATA[Quote and Proposal review process]]></category>

		<category><![CDATA[Sales and Marketing]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[document routing and approval]]></category>

		<category><![CDATA[vendor communications]]></category>

		<guid isPermaLink="false">http://www.automateyourworkflow.com/index.php/2007/05/04/3-simple-processes-any-company-can-improve-with-workflow-automation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.automateyourworkflow.com/index.php/2007/05/04/3-simple-processes-any-company-can-improve-with-workflow-automation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
